Appendix 2
Appendix 2
LIST OF VILLAGES IN NORTHERN WA AREA PARTIALLY OR TOTALLY RESETTLED TO SOUTHERN SHAN STATE (1999-2001)
(compiled through interviews by LNDO)
Summary chart
| Township | Original no. of villages* | No. of villages wholly or partially resettled |
% of total |
| Hopang | -------------------52 | 23 | 44% |
| Mong Mai | -----------------268 | 59 | 21% |
| Man Hpang | -----------------267 | 37 | 14% |
| Nahparn | -----------------182 | 66 | 36% |
| Pang Wai | -------------------93 | 59 | 63% |
| Pang Yang | -----------------298 | 58 | 19% |
* according to 1974 Burmese government lists
Hopang Township (Yiang Chen
District and Na Wei District)
Total: 23 villages
Hopang, Namting, Xinle, Kawnkaw,
Bantun, Yianchan, Kawnshan, Shanton, Ranghsin, Monglingtaung, Panglong, Jongwo,
Gaungyia, Kawnpyak, Ban Gang, Na Wi, Pangkho, Kyinchan, Kawngriti, Luhpa,
Hokho,Manhseng,Pinglong,
Mong Mai Township (Gong Ming Shan District
and Ge Long Ba District)
Total: 59 villages
Tatin, Yawng Htang, Yawng Rieng,
Yongkalo, Yawng Hpre, Konglai, Manshu, Sa U mantai, Monle, Yawng Gala, Kansay,
Mongtong, Ngaikat, Ngai Bruk, Loihin, O Mawe, Phanlai, Lon Khwa, Wo Yiao, La Ru,
Ngai Brai, Tota, Ong Pun, Mawsho, Man Ping, Gong Ming, Man Carroo, Kong Pi,
Yawng Pian, Man Phin, Kong Kyi, Mong Lelong, Namkonglong, Man Hoang, Kong Kyo,
Yawng Palong, Yawng Tek, Gong Er, Man Tong, Man Kwelong, Man Kha, Man Ta, Mong
Mao, Kut Hi, Gong Nen, Jong San, Yawng Naung, Monglelykwa, Gelong Ba, La Shui,
Gelon, Kaitin, Pang Thu, Ming Rai, Htang Htin, Mongloo, Kin San, YawngPalao,
Pang Vai Township (Kun Ma District and
Wang Len District)
Total: 59 villages
Sao Hpang, Changyin, Ngalai, Shan
Ken, Tom Poung, Kong Ru, Mong Nong, Yawng Hok, Pang Nong, Yawng Kai, Yawng Kong,
Hpa Ha, Yawng tiya, Man Pang, Pingkalun, Yawng paray, Own Karet,Yawng Gong, Kawn
Na, Yawng Rai, Yawng Long, Da Ganlo, Yawng Ngai, Yawng Rai, Sikara, Yawng Parai,
Za Hai, Da Puhai, Yawng Nong, Chon Pai, Laitiya, Kun Ma, Yawng kalot, Yawng
Parun, Yawwng Nu, Kong Ki, Yawng Rong, Jong Lei, Kawn Lun, Yawng Kalu, Ok Siyee,
Ngelai, Yawng Kha, Yawng Lon, Wang Lin, Ro Simout, Tong Kara, Ni Mei, Man Maw,
Moe Tara, Jong Ba, Yawng Pa, Yawng Yang, Pang Pi, Yawng Sing, Ngai Moe, Lalai,
Ngai Hot, Khon Ru,
Man Hpang Township
Total: 36 villages
Man Hpang, Kawn Ta, Mong Salong,
Nong Chet, Kong Pa, Kekalong, Mot Hpraw, Um Khram, Nang Ni, Nong Sawk, Man Kha,
Ka Sit, Man Noi, Kom Pei, Mot Hsi, Man Phan, Nawng Kham, Kong Vot, Pang Kaw, Loi
Sim, Jong Mei, Yawng Bang, Man Ket, Pang Hpeung, Yawng Ka, Lien He, Nawng Ket,
Yo Yansen, Man Ping, Maw Pala, Man Hog, Ma Mungseng, Ong La, Ye Song, Pang Kaw,
Nge Ka, Pang Pia,
Nahparn Township (Yin Pang
District)
Total: 71 villages
Napharn, Ai Kyin, Suramun, Kati, Ha Khon, Pala,
Mau Pha, Hpa Maw, Ying Fang, Yawng Lai, Sa- U, Yin Pan, Jong Ba, Yawng Palin,
Kong Nge, Kong Kara, Pa Htang, Yawng taung, Taung Rao, Tu Lai, Ba An, Man Sa
Mu,Kon Roon, Man Vei, Pang Yon, Si Saw, Mon Lie, Man Naung, Hpang Ling,
Kut King, Mo Lai, Ma De, Kang Pha Ya, Na Lai, Man Loi, Sa Khu, Pala, Hpankaru,
Pang Long, Pa Ton, Nam Sin, Man Kang, Yawng Lek , Yawng Mot, Man Cawn, Yawng
Lao, Om Phram, Pang Sai, Yawng Met, Mon Parai, Loi Hta, Sao Kyen, Man Kawn,
ThuSei, Tha Wa, Yawng Mu, Man Ha, Pang Long, Pang Yong, Loi Ling, Yawng Kawn,
Mon Moe, Cu Phan, Man Nao, Kong Kin, Su Lon, Man Naung, Kong Phan, LaiLin, Hpa
Song, Nang Kang-O,
Pang Yang Township
| villages | original no. households |
no. households resettled |
(%of total) |
| Yawn U | -------------------89 | ---------------------30 | (37%) |
| Yawn Pang | -------------------80 | ---------------------40 | (50%) |
| Ban Vin | -------------------67 | ---------------------25 | (37%) |
| Kawn Hong | -------------------45 | ---------------------45 | (100%) |
| Khan Khi | -------------------50 | ---------------------10 | (20%) |
| Yawn Pang | -------------------85 | ---------------------30 | (35%) |
| Yawn Shai | -------------------62 | ---------------------25 | (40%) |
| Yawn Aawn | -------------------79 | ---------------------30 | (37%) |
| Tang Mang | -------------------58 | ---------------------20 | (34%) |
| Ban Ngeng | -------------------56 | ---------------------20 | (35%) |
| Nawn Pang | -------------------99 | ---------------------30 | (30%) |
| Mung Khun | -------------------69 | ---------------------20 | (28%) |
| San Khen | -------------------59 | ---------------------20 | (33%) |
| Yawn U | ------------------77 | ---------------------30 | (38%) |
| Mang Seng (1) | -----------------183 | -------------------100 | (54%) |
| Mang Seng (2) | -------------------97 | ---------------------30 | (30%) |
| Ban Vin | -------------------68 | ---------------------20 | (29%) |
| Nam Pha | -------------------72 | ---------------------30 | (41%) |
| Nam Ling Su | -------------------60 | ---------------------20 | (33%) |
| Yawn Ting | -----------------108 | ---------------------50 | (46%) |
| Su Hpeung | -------------------76 | ---------------------30 | (39%) |
| Teung Nawn | -------------------99 | ---------------------50 | (50%) |
| Bang Vin | -------------------64 | ---------------------25 | (39%) |
| Hong Voi Lon | -----------------288 | -------------------100 | (34%) |
| Hong Voi (1) | -----------------187 | ---------------------50 | (26%) |
| Hong Voi (2) | -------------------97 | ---------------------50 | (51%) |
| Su Lo | -------------------57 | ---------------------20 | (35%) |
| La Ka | -------------------54 | ---------------------45 | (83%) |
| Vin Kao | -------------------49 | ---------------------49 | (100%) |
| Nam Tong | -------------------45 | ---------------------45 | (100%) |
| Maw Ngek | -------------------58 | ---------------------10 | (17%) |
| Bang Ngek | -------------------59 | ---------------------20 | (33%) |
| Bang Ven | -------------------55 | ---------------------55 | (100%) |
| Tong Nawn | -------------------59 | ---------------------59 | (100%) |
| Bang Nawn | -------------------88 | ---------------------30 | (34%) |
| Nawn Eu | -------------------88 | ---------------------30 | (34%) |
| Pang Yang | -----------------176 | ---------------------50 | (28%) |
| So Lo | -------------------76 | ---------------------20 | (26%) |
| Bang Kawn | -------------------68 | ---------------------15 | (22%) |
| Pang Pawn | -------------------89 | ---------------------30 | (33%) |
| Pang Kawn | -------------------81 | ---------------------20 | (24%) |
| Nawng Aung | -----------------287 | -------------------100 | (34%) |
| Ngek Pha | -------------------59 | ---------------------10 | (16%) |
| Pang Kham | -------------------76 | ---------------------30 | (39%) |
| Nam Khan Va | -----------------198 | -------------------100 | (50%) |
| Vin Ngeu | -----------------256 | -------------------130 | (50%) |
| Vin Ngeu Lon | -----------------367 | -------------------200 | (54%) |
| Mung Terng | -------------------78 | ---------------------30 | (38%) |
| Thun Nawn | -------------------82 | ---------------------30 | (36%) |
| Khan Po | -------------------99 | ---------------------40 | (40%) |
| Cu Phan | -------------------78 | ---------------------20 | (25%) |
| Bang Cawn | -------------------87 | ---------------------30 | (34%) |
| Nawn Caw | -------------------97 | ---------------------40 | (41%) |
| Bang Nawn | -------------------78 | ---------------------30 | (38%) |
| Nawn Kaw Law | -------------------70 | ---------------------20 | (28%) |
| Tho Kaw Law | -------------------80 | ---------------------30 | (37%) |
| Pu Pa Ra | -------------------83 | ---------------------25 | (30%) |
| Nong Pa | -----------------107 | ---------------------30 | (28%) |
| Sub-total | --------------5,655 | -----------------2,323 |
(average = 41%) |
| Approx # pers | ------------25,900 | ---------------13,950 |

